#
{"PlateName":"DS221802916","PlateID":-1,"PlateBarcode":"DS221802916","SWSerial":"000","Machine":"000","Create":"2023-02-16T11:55:02+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230216"}

#ID=76 #WellNumber="I4" #Name="DS221802916_I4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230216" #Processing=0 #MethodsID=-1 #MeasurementMethodID=18394 #WaveprocMethodID=8039 #PeakpickMethodID=19653 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Saccharomycodes" #Species="sinensis" #Serovar="" #Strain="NBRC 10111" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="16/02/2023 12:08:54" #DBName="DS221802916_I4_0001"

Created By nite, Data: DS221802916_I4_0001:I4 16 February 2023 12:08:48 Cal:Rolling Calibration  by nite on 16 February 2023 12:07:44 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230206, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.2 0.52 6 39.97 9 175 6
2044.2 0.41 5 14.29 3 293 5
2070.2 0.21 3 1.64 0 410 2
2155.1 0.18 2 0.93 0 320 1
2178.1 0.31 4 6.82 2 359 3
2193.8 0.19 2 1.5 0 320 2
2209.2 0.23 3 3.8 1 308 2
2273.7 0.29 3 6.46 1 202 3
2288.7 0.3 4 9.69 2 243 3
2306.5 0.47 6 19.11 4 259 5
2324.4 0.61 7 19.21 4 453 7
2338.1 0.17 2 0.62 0 114 1
2363.9 0.23 3 3.56 1 339 2
2414.4 0.3 4 12.12 3 156 3
2429.5 0.4 5 12.64 3 286 4
2493.8 0.17 2 1.01 0 403 1
2518.6 0.16 2 0.69 0 112 1
2535.9 0.2 2 1.32 0 269 2
2543.2 0.16 2 0.48 0 128 1
2574.6 0.2 2 1.69 0 181 2
2595.4 0.18 2 2.1 0 211 1
2651.9 0.44 5 13.87 3 353 5
2671.5 0.19 2 0.94 0 397 2
2677.3 0.22 3 1.7 0 497 2
2709.5 0.16 2 0.62 0 182 1
2812.2 0.15 2 0.54 0 174 1
2916.9 0.27 3 6.11 1 296 3
2933.5 0.18 2 1.92 0 110 1
2963.8 0.16 2 1.02 0 414 1
3006.3 0.86 10 47.74 11 333 11
3069.4 3.18 39 174.43 40 415 42
3088.5 0.37 4 7.32 2 400 4
3107.9 0.19 2 1.61 0 383 2
3214.1 0.29 3 10.89 2 248 3
3317.4 1.27 15 59.32 13 415 16
3333.3 0.5 6 19.17 4 326 6
3410.1 0.29 3 5.26 1 514 3
3443.9 0.22 3 3.77 1 348 2
3458.6 0.22 3 3.06 1 367 2
3489.2 2.55 31 142.52 32 425 34
3508.3 0.51 6 8.36 2 113 6
3547.5 0.34 4 17.69 4 232 4
3615.6 1.47 18 64.39 15 471 19
3633.5 0.64 8 30.56 7 272 8
3651.7 0.9 11 35.13 8 418 11
3802 0.67 8 30.63 7 379 8
3878.2 0.13 2 0.37 0 338 1
3950.9 0.25 3 7.33 2 315 2
4071.9 0.14 2 0.81 0 140 1
4276.5 0.17 2 1.43 0 455 1
4380.8 0.9 11 38.99 9 520 11
4523.5 0.24 3 7.04 2 379 2
4614.9 0.52 6 19.15 4 496 6
4645.6 0.31 4 7.25 2 495 3
4681.3 0.18 2 2.31 1 212 1
4824.6 0.42 5 15.93 4 458 5
4910.3 0.16 2 1.51 0 290 1
5145.5 0.13 2 0.7 0 294 1
5261.9 0.73 9 33.93 8 497 9
5308.8 2.92 35 149.99 34 577 39
5332.4 0.65 8 18.04 4 541 8
5346.7 0.48 6 12.9 3 205 6
5385.6 0.16 2 1.9 0 532 1
5455.3 1.11 14 63.73 14 546 15
5651.7 0.23 3 5.53 1 446 2
5673.5 0.15 2 1.54 0 492 1
5729.1 0.12 2 0.87 0 268 1
5927.6 0.22 3 4.89 1 568 2
5984.8 0.17 2 1.27 0 310 1
6014.2 1.95 24 105.11 24 565 27
6052.5 0.27 3 6.76 2 491 3
6099.5 0.19 2 2.54 1 403 2
6141.4 8.23 100 441.05 100 648 119
6178.7 1.07 13 45.54 10 618 15
6216.6 0.32 4 8.34 2 632 4
6282.2 0.25 3 9.32 2 361 3
6314.9 0.19 2 4.1 1 406 2
6486.2 0.16 2 1.92 0 564 1
6638.1 2.1 26 115.39 26 617 30
6676.3 0.28 3 8.13 2 522 3
6706.3 0.12 1 0.48 0 296 1
6784.9 0.14 2 1.11 0 476 1
6823 0.42 5 12.63 3 695 5
6891.4 0.63 8 19.77 4 733 8
6921.5 0.54 7 28.91 7 419 7
6980.8 5 61 315.27 71 656 75
7020.3 0.89 11 38.06 9 504 13
7095.9 0.32 4 9.58 2 584 4
7126.5 0.33 4 9.93 2 656 4
7232.5 2.76 33 140.03 32 674 42
7260.3 0.72 9 35.63 8 413 10
7306.8 1.67 20 82.1 19 687 25
7344.5 0.28 3 8.84 2 360 3
7582.2 0.21 3 3.8 1 659 2
7607.3 0.75 9 38.7 9 695 11
7860.2 0.14 2 1.6 0 223 1
7879.7 0.17 2 2.95 1 503 2
8762.2 0.57 7 24.26 6 776 8
9650.1 0.12 1 2.39 1 683 1
10521.8 0.11 1 1.75 0 682 1
10907.4 0.22 3 8.03 2 635 3
